30 - Shelby County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10053 Shelbyville Rd 7 3 5,338 $14,000,000 $2,622 61 days
4260 Fisherville Rd 4 2 1,966 $5,439,000 $2,766 528 days
2335 Antioch Rd 3 2 2,304 $3,000,000 $1,302 90 days
741 Flood Rd 4 6 7,438 $1,999,000 $268 39 days
3790 W Vigo Rd 4 3 4,226 $1,840,000 $435 97 days
517 Aiken Rd 5 7 8,119 $1,800,000 $221 79 days
2259 Taylor Wood Rd 5 5 4,731 $1,699,000 $359 145 days
741 Flood Rd 4 6 7,438 $1,675,000 $225 71 days
107 My Kentucky Rose Cir 5 6 7,141 $1,650,000 $231 104 days
2376 Anderson Ln 4 3 5,324 $1,600,000 $300 40 days
Average: 3.5 2.8 2,688 $729,445 $265 70 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Locust Ln 5 5 5,262 $1,925,000 $365 47 days
2095 Fisherville Rd 5 4 4,543 $1,425,000 $313 37 days
181 Wedgewood Dr 4 4 4,192 $1,250,000 $298 86 days
1101 Waddy Rd 5 4 6,079 $1,220,000 $200 128 days
1695 Aiken Rd 4 4 5,319 $925,000 $173 9 days
89 Persimmon Ridge Dr 4 5 5,520 $799,900 $144 80 days
150 Gavin Ct 4 4 4,176 $799,900 $191 221 days
3510 Aiken Rd 3 3 2,680 $784,500 $292 6 days
205 Sycamore Hills Ct 4 5 3,773 $676,000 $179 2 days
938 Creativity Crossing 4 3 3,566 $651,951 $182 1 day
Average: 3.3 2.7 2,325 $432,343 $189 47 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10586 /10963 Mount Eden Rd 3 2 1,093 $2,497,000 $2,300,000 $2,104 72 days 5/14/26
2800 Shelbyville Rd 3 5 11,456 $2,295,000 $1,900,000 $165 338 days 4/15/26
8655 Shelbyville Rd 6 4 3,780 $2,200,000 $1,825,000 $482 60 days 1/5/26
5088 Shelbyville Rd 4 3 3,504 $1,850,000 $1,825,000 $520 76 days 8/13/25
1008 Mullins Ln 4 5 5,918 $1,795,000 $1,795,000 $303 9 days 7/16/26
672 Locust Ln 4 5 3,276 $1,900,000 $1,700,000 $518 88 days 5/29/26
1599 Taylor Wood Rd 4 4 4,155 $1,625,000 $1,625,000 $391 17 days 6/9/26
600 Derby Ln 5 5 5,852 $1,575,000 $1,540,000 $263 3 days 12/12/25
33 Timberwood Dr 5 5 5,577 $1,350,000 $1,350,000 $242 2 days 5/15/26
1084 Majestic Oaks Way 6 6 6,180 $1,525,000 $1,300,000 $210 34 days 11/24/25
Average: 3.3 2.6 2,265 $432,195 $423,948 $191 47 days
Viewing 1 - 10 of 625
Viewing 1 - 10 of 625