Catalpa Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Catalpa Farms Dr 5 5 4,133 $769,000 $186 77 days
17801 Shakes Creek Dr 4 4 3,725 $754,900 $202 35 days
17827 Shakes Creek Dr 4 3 3,086 $699,900 $226 147 days
2906 Travis French Trail 4 3 3,150 $679,947 $215 21 days
2914 Travis French Trail 4 3 3,090 $669,900 $216 53 days
3322 Catalpa Farms Dr 4 4 3,225 $654,900 $203 65 days
3314 Catalpa Farms Dr 4 4 3,288 $654,900 $199 69 days
3238 Catalpa Farms Dr 3 3 2,241 $639,900 $285 240 days
3222 Catalpa Farms Dr 3 3 2,004 $599,000 $298 66 days
2304 Artisan Glen Ct 4 3 2,754 $491,500 $178 39 days
Average: 3.8 3.4 2,955 $594,915 $204 78 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17915 Shakes Creek Dr 4 3 3,875 $759,900 $196 53 days
17805 Shakes Creek Dr 4 3 3,329 $634,900 $190 51 days
2902 Travis French Trail 4 3 3,282 $629,999 $191 89 days
18120 Catalpa Hills Way 4 3 3,008 $489,775 $162 0 days
18121 Catalpa Hills Way 4 3 2,819 $478,275 $169 0 days
18104 Catalpa Hills Way 4 3 2,819 $447,485 $158 0 days
18113 Catalpa Hills Way 4 3 2,819 $434,445 $154 0 days
18111 Catalpa Hills Way 5 3 2,819 $429,465 $152 0 days
18118 Catalpa Hills Way 4 3 2,376 $421,350 $177 0 days
3002 Catalpa Glen Dr 4 3 2,819 $421,215 $149 0 days
Average: 4.1 3.0 2,996 $514,680 $170 19 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17913 Shakes Creek Drive 4 3 3,875 $759,900 $755,000 $194 32 days 10/17/25
17824 Shakes Creek Dr 4 4 3,126 $699,900 $699,900 $223 61 days 4/17/26
17906 Shakes Creek Dr 5 3 3,700 $699,947 $694,947 $187 81 days 3/3/26
3224 Catalpa Farms Dr 4 3 3,150 $699,947 $694,947 $220 75 days 1/20/26
2925 Travis French Trail 4 3 3,112 $689,900 $689,900 $221 13 days 3/25/26
3202 Catalpa Farms Dr 4 3 3,315 $679,750 $679,750 $205 67 days 10/24/25
3300 Catalpa Farms Dr 4 3 3,313 $650,000 $637,500 $192 252 days 5/20/26
3308 Catalpa Farms Dr 4 4 3,041 $639,000 $637,000 $209 2 days 3/26/26
2300 Artisan Glen Ct 5 3 3,113 $530,000 $530,000 $170 61 days 6/18/26
17611 Shakes Creek Dr 4 3 2,736 $540,000 $515,000 $188 4 days 1/5/26
Average: 3.9 3.1 2,779 $509,736 $506,233 $181 44 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31