Garland Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 S 31st St 2 1 888 $107,900 $121 26 days
803 S 31st St 2 1 987 $98,000 $99 156 days
840 S 31st St 3 2 1,339 $90,000 $67 94 days
820 S 31st St 3 1 816 $75,000 $91 98 days
835 S 31st St 3 1 1,296 $35,000 $27 96 days
Average: 2.6 1.2 1,065 $81,180 $81 94 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 Hazel St 3 2 1,203 $135,000 $112 19 days
Average: 3.0 2.0 1,203 $135,000 $112 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!