Lake Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Isleworth Dr 4 5 4,170 $739,000 $177 37 days
901 Lake Forest Pkwy 5 6 6,038 $650,000 $107 6 days
14203 Woodland Ridge Dr 4 4 4,325 $630,000 $145 24 days
344 Lake Forest Ln 3 3 2,668 $519,900 $194 27 days
Average: 4.0 4.5 4,300 $634,725 $156 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 Highland Springs Pl 6 6 7,036 $1,325,000 $188 37 days
2211 Claymore Cir 4 4 3,952 $595,000 $150 15 days
804 Harvest Grove Ct 4 4 3,787 $595,000 $157 52 days
311 Lake Forest Pkwy 4 4 3,356 $575,000 $171 51 days
Average: 4.5 4.5 4,532 $772,500 $166 15 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3021 Long Creek Way 6 7 8,006 $2,695,000 $2,300,000 $287 43 days 10/19/26
14932 Landmark Dr 5 6 5,694 $1,495,000 $1,450,000 $254 89 days 10/14/26
15129 Meadow Farms Ct 5 6 6,505 $1,399,000 $1,325,000 $203 49 days 4/15/26
14502 Ash Grove Pl 6 6 7,714 $1,199,000 $1,199,000 $155 6 days 7/31/26
15116 Meadow Farms Ct 4 5 4,808 $1,016,000 $989,477 $205 2 days 8/4/26
1809 Golden Leaf Way 6 5 5,466 $900,000 $950,000 $173 3 days 2/26/26
2207 Highland Springs Pl 5 5 5,187 $899,000 $910,000 $175 0 days 5/13/26
15407 Crystal Springs Way 5 5 5,420 $950,000 $890,000 $164 117 days 7/30/26
14504 Ash Grove Pl 6 5 5,732 $920,000 $875,000 $152 92 days 4/17/26
15204 Crystal Springs Way 5 5 4,641 $849,900 $830,000 $178 126 days 10/29/26
Average: 4.3 4.2 4,459 $732,538 $714,570 $159 40 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

How much is your home worth?

...get instant property value now!