Stony Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3419 Stony Farm Dr 5 4 4,344 $529,000 $121 55 days
3415 Stara Ct 5 4 3,682 $512,500 $139 6 days
3425 Stony Farm Dr 4 3 2,987 $429,900 $143 74 days
Average: 4.7 3.7 3,671 $490,466 $134 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8817 Stara Way 3 3 2,413 $449,000 $435,000 $180 15 days 2/3/26
8818 Stara Way 4 3 2,583 $450,000 $425,000 $164 14 days 4/24/26
3420 Stara Ct 3 2 1,604 $375,000 $370,000 $230 3 days 9/16/26
8718 Stony Falls Way 2 2 1,187 $275,000 $280,000 $235 1 day 6/17/26
8904 Stony Falls Way 2 2 1,272 $259,500 $259,500 $204 8 days 4/30/26
Average: 2.8 2.4 1,811 $361,700 $353,900 $203 8 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!