Village Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9300 Hillridge Dr 4 2 1,604 $270,000 $168 32 days
6905 Boxwood Ct 3 1 1,385 $255,000 $184 21 days
Average: 3.5 1.5 1,494 $262,500 $176 27 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6905 Jessica Ct 3 1 1,025 $265,000 $261,250 $254 4 days 4/27/26
6905 Village Green Blvd 3 1 1,256 $265,000 $260,000 $207 32 days 1/23/26
6812 Village Green Blvd 3 1 925 $259,900 $259,000 $280 34 days 5/4/26
6703 Hillside Dr 3 1 1,017 $250,000 $256,500 $252 15 days 11/6/25
6807 Cedarwood Dr 3 1 1,025 $245,000 $245,000 $239 1 day 7/8/26
2109 Peabody Ln 3 1 1,080 $239,900 $239,900 $222 2 days 6/25/26
2108 Goldsmith Ln 3 1 1,069 $225,000 $225,000 $210 3 days 6/1/26
2132 Belmont Rd 2 1 1,053 $222,000 $220,000 $208 17 days 7/16/26
2117 Peabody Ln 3 1 1,107 $199,900 $190,000 $171 71 days 1/29/26
2106 Belmont Rd 3 1 1,053 $194,900 $185,000 $175 8 days 7/23/26
Average: 2.8 1.0 1,060 $231,509 $227,422 $215 23 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!