Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Dry Run Ct 3 3 2,372 $432,500 $182 104 days
266 Ardmore Crossing Dr 4 3 2,265 $424,880 $187 94 days
1034 Dry Run Ct 4 3 3,103 $389,900 $125 88 days
163 Ardmore Crossing Dr 4 3 2,265 $384,900 $169 99 days
105 Ardmore Crossing Dr 4 3 3,020 $374,990 $124 123 days
437 Vildana Way 3 3 2,126 $371,500 $174 86 days
1029 Dry Run Ct 4 3 2,606 $362,000 $138 4 days
103 Ardmore Crossing Dr 3 3 2,372 $349,990 $147 86 days
Average: 3.6 3.0 2,516 $386,332 $156 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
264 Ardmore Crossing Dr 4 3 3,020 $448,440 $448,440 $148 0 days 9/30/26
268 Ardmore Crossing Dr 5 3 3,020 $443,090 $443,090 $146 0 days 8/26/26
704 Day Ct 4 4 3,243 $449,900 $440,000 $135 19 days 5/15/26
273 Ardmore Crossing Dr 4 3 3,020 $419,270 $419,270 $138 0 days 10/15/26
258 Ardmore Crossing Dr 4 3 3,020 $417,500 $417,500 $138 185 days 10/23/26
262 Ardmore Crossing Dr 4 3 2,372 $414,990 $414,990 $174 0 days 6/26/26
256 Ardmore Crossing Dr 4 3 2,265 $414,990 $414,990 $183 76 days 5/22/26
261 Ardmore Crossing Dr 4 3 3,020 $404,900 $401,500 $132 15 days 8/24/26
260 Ardmore Crossing Dr 4 3 2,606 $399,990 $390,000 $149 140 days 8/27/26
277 Ardmore Crossing Dr 3 3 2,372 $373,135 $388,135 $163 0 days 9/14/26
265 Ardmore Crossing Dr 4 3 2,265 $371,949 $371,949 $164 0 days 8/14/26
275 Ardmore Crossing Dr 3 3 2,372 $374,990 $360,000 $151 93 days 10/20/26
240 Ardmore Crossing Dr 3 3 1,893 $339,900 $335,000 $176 18 days 6/1/26
193 Ardmore Crossing Dr 3 2 1,421 $329,000 $322,000 $226 22 days 5/14/26
Average: 3.8 3.0 2,564 $400,146 $397,633 $159 40 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!