Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
913 Brierly Hill Ct 3 3 3,970 $499,999 $125 51 days
10911 Falkirk Rd 3 2 2,770 $499,000 $180 72 days
911 Thorpe Dr 4 4 3,024 $450,000 $148 52 days
225 Moser Rd 3 2 2,529 $429,000 $169 50 days
513 Moser Rd 4 3 2,700 $385,000 $142 26 days
303 Logsdon Ct 3 2 1,141 $210,000 $184 61 days
508 Logsdon Ct 1 1 704 $142,500 $202 204 days
Average: 3.0 2.4 2,405 $373,642 $164 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11921 Berry Hill Rd 3 3 2,195 $375,000 $170 3 days
Average: 3.0 3.0 2,195 $375,000 $170 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1125 Blackthorn Rd 4 3 2,963 $575,000 $575,000 $194 21 days 5/1/26
502 Rothbury Ln 4 4 3,092 $525,000 $525,000 $169 17 days 8/5/26
805 Sandness Ct 4 3 3,393 $494,500 $485,000 $142 73 days 7/31/26
705 Bell Rock Pl 4 3 3,684 $475,000 $475,000 $128 31 days 9/23/26
10907 Alloway Ct 5 5 4,027 $479,000 $474,000 $117 12 days 8/24/26
11019 Brechin Rd 3 2 2,488 $464,000 $455,000 $182 15 days 9/14/26
10705 Bowmore Ct 3 2 2,915 $449,900 $439,900 $150 3 days 7/6/26
10504 Larkhall Ct 4 3 2,092 $450,000 $435,000 $207 11 days 9/21/26
210 Dunbar Pl 4 3 2,769 $424,950 $422,000 $152 9 days 7/10/26
12403 Tamworth Ct 3 3 2,909 $425,000 $419,000 $144 14 days 6/30/26
10508 Larkhall Ct 3 2 1,605 $395,000 $417,000 $259 2 days 7/9/26
11102 Kinnaird Ct 4 3 2,269 $419,900 $410,000 $180 6 days 8/6/26
10801 Tattenham Ln 4 3 2,338 $419,500 $410,000 $175 2 days 5/27/26
11911 Running Creek Rd 4 3 2,528 $395,000 $390,000 $154 33 days 10/16/26
10509 Larkhall Ct 4 3 1,922 $395,000 $390,000 $202 25 days 6/24/26
412 Lochinvar Pl 3 2 1,868 $375,000 $375,000 $200 11 days 5/22/26
10521 Applecross Way 4 2 2,001 $370,000 $370,000 $184 49 days 8/20/26
10715 Sunderland Pl 3 3 1,688 $369,950 $365,000 $216 28 days 10/2/26
513 Cheskirk Pl 3 3 2,518 $379,500 $358,200 $142 4 days 10/28/26
309 Moser Rd 3 2 1,707 $360,000 $355,000 $207 1 day 8/3/26
10501 Lawrencekirk Ct 3 3 3,586 $360,000 $345,000 $96 27 days 9/11/26
706 Karly Ct 3 2 2,521 $310,000 $310,000 $122 0 days 9/28/26
413 Logsdon Ct 2 2 985 $169,000 $158,000 $160 41 days 8/28/26
602 Logsdon Ct 1 1 704 $149,999 $145,500 $206 10 days 6/11/26
621 Logsdon Ct 1 1 704 $139,000 $141,500 $200 14 days 7/10/26
Average: 3.3 2.6 2,371 $390,767 $385,804 $172 18 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!