Market report, updated
Search in the subdivision of Bon Air Estates
Over the last 6 months, homes sold for 98.1% of list price in 5 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2815 Sheila DrLouisville, KY 40220 | 3 | 2 | 2,018 | $319,900 | $158 | 4 days |
| 3119 Dell Brooke AveLouisville, KY 40220 | 3 | 1 | 1,134 | $230,000 | $202 | 4 days |
| 3014 Boaires LnLouisville, KY 40220 | 3 | 2 | 1,300 | $209,000 | $160 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3118 Commander DrLouisville, KY 40220 | 3 | 1 | 958 | $215,000 | 97.8% | $224 | 4 days | Oct 22, 2026 |
| 2811 Dell Brooke AveLouisville, KY 40220 | 3 | 2 | 2,268 | $225,000 | 100.0% | $99 | 0 days | Aug 17, 2026 |
| 3501 Mina CtLouisville, KY 40220 | 3 | 1 | 1,555 | $238,000 | 99.2% | $153 | 10 days | Aug 11, 2026 |
| 2722 Shannon DrLouisville, KY 40220 | 4 | 1 | 1,552 | $245,000 | 94.2% | $157 | 3 days | Aug 4, 2026 |
| 3209 Norma LnLouisville, KY 40220 | 3 | 2 | 1,712 | $280,000 | 98.3% | $163 | 11 days | Jul 23, 2026 |
| 2960 Rio Rita AveLouisville, KY 40220 | 4 | 2 | 1,815 | $320,000 | 97.3% | $176 | 9 days | Jul 17, 2026 |
| 3550 Ramona AveLouisville, KY 40220 | 3 | 2 | 1,236 | $235,000 | 98.0% | $190 | 1 day | Jul 13, 2026 |
| 2808 Rosalee AveLouisville, KY 40220 | 3 | 1 | 1,576 | $250,000 | 100.0% | $158 | 3 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.